| UniServ Director Zone | Local Association |
|---|---|
| 4 | ARKADELPHIA EDUCATION ASSOCIATION |
| 4 | ASHDOWN CLASSROOM TEACHERS ASOCIATION |
| 3 | ATKINS EDUCATION ASSOCIATION |
| 2 | BARTON-LEXA EDUCATION ASSOCIATION |
| 2 | BATESVILLE EDUCATION ASSOCIATION |
| 3 | BAUXITE EDUCATION ASSOCIATION |
| 4 | BEARDEN EDUCATION ASSOCIATION |
| 3 | BENTON EDUCATION ASSOCIATION |
| 1 | BENTONVILLE EDUCATION ASSOCIATION |
| 1 | BERRYVILLE EDUCATION ASSOCIATION |
| 4 | BLEVINS EDUCATION ASSOCIATION |
| 2 | BLYTHEVILLE DISTRICT EDUCATION ASSOCIATION |
| 2 | BRADFORD EDUCATION ASSOCIATION |
| 2 | BROOKLAND EDUCATION ASSOCIATION |
| 3 | BRYANT EDUCATION ASSOCIATION |
| 2 | CABOT EDUCATION ASSOCIATION |
| 3 | CADDO HILLS EDUCATION ASSOCIATION |
| 4 | CAMDEN-FAIRVIEW EDUCATION ASSOCIATION |
| 2 | CARLISLE LOCAL EDUCATION ASSOCIATION |
| 1 | CLARKSVILLE EDUCATION ASSOCIATION |
| 3 | CONWAY EDUCATION ASSOCIATION |
| 4 | CROSSETT EDUCATION ASSOCIATION |
| 3 | DANVILLE TEACHER'S ASSOCIATION |
| 3 | DARDENELLE EDUCATION ASSOCIATION |
| 1 | DEER-MOUNT JUDEA EDUCATION ASSOCIATION |
| 4 | DEQUEEN EDUCATION ASSOCIATION |
| 4 | DERMOTT EDUCATION ASSOCIATION |
| 2 | DEWITT EDUCATION ASSOCIATION |
| 3 | DOVER EDUCATION ASSOCIATION |
| 4 | DREW CENTRAL EDUCATION ASSOCIATION |
| 4 | DUMAS EDUCATION ASSOCIATION |
| 2 | EARLE EDUCATION ASSOCIATION |
| 3 | EDUCATION ASSOCIATION OF GREENWOOD |
| 3 | EDUCATION ASSOCIATION OF GREENWOOD |
| 2 | EDUCATION ASSOCIATION OF NETTLETON |
| 1 | EDUCATION ASSOCIATION OF ROGERS |
| 4 | EL DORADO EDUCATION ASSOCIATION |
| 2 | ENGLAND EDUCATION ASSOCIATION |
| 1 | FAYETTEVILLE EDUCATION ASSOCIATION |
| 4 | FORDYCE EDUCATION ASSOCIATION |
| 2 | FORREST CITY EDUCATION ASSOCIATION |
| 3 | FORT SMITH EDUCATION ASSOCIATION |
| 4 | FOUKE TEACHER'S ASSOCIATION |
| 4 | GENOA CENTRAL EDUCATION ASSOCIATION |
| 1 | GENTRY EDUCATION ASSOCIATION |
| 2 | GOSNELL EDUCATION ASSOCIATION |
| 1 | GRAVETTE EDUCATION ASSOCIATION |
| 1 | GREEN FOREST EDUCATION ASSOCIATION |
| 3 | GREENBRIER EDUCATION ASSOCIATION |
| 2 | GREENE COUNTY TECH TEACHER'S ASSOCIATION |
| 4 | HAMBURG EDUCATION ASSOCIATION |
| 4 | HAMPTON EDUCATION ASSOCIATION |
| 2 | HEBER SPRINGS EDUCATION ASSOCIATION |
| 2 | HELENA-WEST HELENA EDUCATION ASSOCIATION |
| 4 | HOPE EDUCATION ASSOCIATION |
| 3 | HOT SPRINGS EDUCATION ASSOCIATION |
| 1 | HUNTSVILLE EDUCATION ASSOCIATION |
| 1 | HUNTSVILLE EDUCATION ASSOCIATION CO PRESIDENT |
| 5 | JACKSONVILLE NORTH PULASKI |
| 2 | JONESBORO CLASSROOM TEACHERS ASSOCIATION |
| 4 | JUNCTION CITY CLASSROOM TEACHERS ASSOCIATION |
| 4 | LAFAYETTE COUNTY EDUCATION ASSOCIATION |
| 3 | LAKE HAMILTON CLASSROOM TEACHER'S ASSOCIATION |
| 3 | LAKESIDE CLASSROOM TEACHERS ASSOCIATION (GARLAND) |
| 4 | LAKESIDE EDUCATION ASSOCIATION (CHICOT) |
| 1 | LAMAR EDUCATION ASSOCIATION |
| 2 | LAWRENCE COUNTY EDUCATION ASSOCIATION |
| 2 | LEE COUNTY EDUCATION ASSOCIATION |
| 1 | LINCOLN EDUCATION ASSOCIATION |
| 5 | LITTLE ROCK EDUCATION ASSOCIATION |
| 4 | MAGNOLIA EDUCATION ASSOCIATION |
| 3 | MALVERN EDUCATION ASSOCIATION |
| 1 | MAMMOTH SPRING CLASSROOM TEACHER'S ASSOCIATION |
| 2 | MARION EDUCATION ASSOCIATION |
| 3 | MAYFLOWER CLASSROOM TEACHER'S ASSOCIATION |
| 4 | MCGEHEE CLASSROOM TEACHER'S ASSOCIATION |
| 3 | MENA EDUCATION ASSOCIATION |
| 4 | MINERAL SPRINGS EDUCATION ASSOCIATION |
| 4 | MONTICELLO EDUCATION ASSOCIATION |
| 1 | MOUNTAIN HOME EDUCATION ASSOCIATION |
| 3 | MOUNTAIN PINE CLASSROOM TEACHERS ASSOCIATION |
| 3 | NEMO VISTA SCHOOL EDUCATION ASSOCIATION |
| 4 | NEVADA COUNTY EDUCATION ASSOCIATION |
| 1 | NEWPORT EDUCATION ASSOCIATION |
| 5 | NORTH LITTLE ROCK CLASSROON TEACHERS ASSOCIATION- ESP |
| 2 | OSCEOLA EDUCATION ASSOCIATION |
| 3 | OUACHITA RIVER EDUCATION ASSOCIATION |
| 2 | PARAGOULD EDUCATION ASSOCIATION |
| 1 | PEA RIDGE EDUCATION ASSOCIATION |
| 2 | PINE BLUFF EDUCATION ASSOCIATION |
| 2 | PINE BLUFF EDUCATION ASSOCIATION |
| 3 | POTTSVILLE ASSOCIATION OF CLASSROOM EDUCATORS |
| 4 | PRESCOTT DISTRICT EDUCATION ASSOCIATION |
| 5 | PULASKI ASSOCIATION OF CLASSROOM TEACHERS |
| 5 | PULASKI ASSOCIATION OF SUPPORT SPECIALISTS |
| 5 | PULASKI COUNTY ADMINISTRATION ACTION NETWORK |
| 3 | RUSSELLVILLE EDUCATION ASSOCIATION |
| 3 | SCOTT COUNTY EDUCATION ASSOCIATION |
| 2 | SEARCY EDUCATION ASSOCIATION |
| 4 | SHERIDAN EDUCATORS ASSOCIATION |
| 1 | SILOAM SPRINGS EDUCATION ASSOCIATION |
| 4 | SMACKOVER-NORPHLET EDUCATION ASSOCIATION |
| 3 | SOUTH CONWAY COUNTY EDUCATION ASSOCIATION |
| 1 | SPRINGDALE EDUCATION ASSOCIATION |
| 4 | STAR CITY EDUCATION ASSOCIATION |
| 4 | STRONG-HUTTIG EDUCATION ASSOCIATION |
| 2 | STUTTGART EDUCATION ASSOCIATION |
| 4 | TEXARKANA ARKANSAS EDUCATION ASSOCIATION |
| 1 | UNIVERSITY OF ARKANSAS FAYETTEVILLE EDUCATION ASSOCIATION LOCAL 965 |
| 1 | VAN BUREN EDUCATION ASSOCIATION |
| 4 | WARREN CLASSROOM TEACHER'S ASSOCIATION |
| 2 | WATSON CHAPEL EDUCATION ASSOCIATION |
| 1 | WEST FORK EDUCATION ASSOCIATION |
| 2 | WEST MEMPHIS EDUCATION ASSOCIATION |
| 2 | WHITE COUNTY CENTRAL |
| 4 | WOODLAWN EDUCATION ASSOCIATION |
| 2 | WYNNE EDUCATION ASSOCIATION |
Need to get in touch with your local president or UniServ Director?